Monday, Tuesday, Thursday, Friday
All classes are 50 minutes long.
(The bell at 7:55 am is a signal for students to go to their first hour class.)
7 Period Day - 2 Lunch Periods
Period | Start | End | Minutes |
|---|---|---|---|
Period 1 | 8:00 | 8:50 | 50 |
Period 2 | 8:54 | 9:44 | 50 |
Period 3 | 9:48 | 10:38 | 50 |
Period 4 | 10:42 | 11:32 | 50 |
A Lunch | 11:36 | 12:06 | 30 |
Period 5 - A Lunch Students | 12:10 | 1:00 | 50 |
Period 5 - B Lunch Students | 11:36 | 12:26 | 50 |
B Lunch | 12:30 | 1:00 | 30 |
Period 6 | 1:04 | 1:54 | 50 |
Period 7 | 2:00 | 2:50 | 50 |
Wednesday
Classes are either 44 or 45 minutes long.
(The bell at 7:55 am is a signal for students to go to their first hour class.)
7 Period Day - 2 Lunch Periods
Period | Start | End | Minutes |
|---|---|---|---|
Period 1 | 8:00 | 8:44 | 44 |
Period 2 | 8:48 | 9:32 | 44 |
Period 3 | 9:36 | 10:20 | 44 |
Period 4 | 10:24 | 11:08 | 44 |
A Lunch | 11:13 | 11:43 | 30 |
Period 5 - A Lunch Students | 11:47 | 12:31 | 44 |
Period 5 - B Lunch Students | 11:13 | 11:57 | 44 |
B Lunch | 12:01 | 12:31 | 30 |
Period 6 | 12:35 | 1:20 | 45 |
Period 7 | 1:25 | 2:10 | 45 |
